Last updated: 2022-03-04
Weapons
Axe Throwers’ Might | [Axe Throwers] Damage dealt +5.0% | Broad Axe Orc Crossbow Uruk-hai Pike |
---|---|---|
Balance Stones | [Commander] Normal attack damage +10.0% | Morningstar |
Bowmen’s Might | [Bowmen] Damage dealt +5.0% | Haradrim Bow |
Breakers’ Might | [Breakers] Damage dealt +5.0% | Orc Scimitar |
Bruisers’ Might | [Bruisers] Damage dealt +5.0% | Uruk-hai Pike |
Dwarven Footmen’s Might | [Dwarven Footmen] Damage dealt +5.0% | Broad Axe |
Dwarves Strength | [Dwarves Allied Unit(s)] Damage dealt +1.5% | Broad Axe |
Elves Strength | [Elves Allied Unit(s)] Damage dealt +1.5% | Spear of the Rangers |
Evil Men Strength | [Evil Men Allied Unit(s)] Damage dealt +1.5% | Haradrim Bow |
Flay | [First 4 Round(s)] [Allied Commander] Physical Damage ignores 5.0% of target’s Defence | Orc Scimitar |
Grunts’ Might | [Grunts] Damage dealt +5.0% | Orc Scimitar |
Horsemen’s Might | [Horsemen] Damage dealt +5.0% | Ranger’s Dagger |
Light Cavalry’s Might | [Light Cavalries] Damage dealt +5.0% | Spear of the Rangers |
Melee Might | [Allied Melee Units] Damage dealt +1.5% | Broad Axe Morningstar Ranger’s Dagger |
Men Strength | [Men Allied Unit(s)] Damage dealt +1.5% | Ranger’s Dagger |
Mercenaries’ Might | [Mercenaries] Damage dealt +5.0% | Haradrim Bow |
Mounted Archers’ Might | [Mounted Archers] Damage dealt +5.0% | Ranger’s Dagger |
Mounted Might | [Allied Mounted Units] Damage dealt +1.5% | Spear of the Rangers |
Orc Archers’ Might | [Orc Archers] Damage dealt +5.0% | Orc Crossbow |
Orc Strength | [Orc Allied Unit(s)] Damage dealt +1.5% | Orc Crossbow Orc Scimitar |
Pierce | [Commander] Normal attacks have a 50.0% chance of dealing an additional 26.6% Physical Damage | Uruk-hai Pike |
Ranged Might | [Allied Ranged Units] Damage dealt +1.5% | Haradrim Bow |
Scout’s Might | [Scouts] Damage dealt +5.0% | Spear of the Rangers |
Shatter | [After the Commander’s Normal Attack] [Against Target] 50.0% chance of inflicting Defence –5.0% for 1 round(s) | Morningstar |
Skirmishers’ Might | [Skirmishers] Damage dealt +5.0% | Morningstar |
Uruk-hai Strength | [Uruk-hai Allied Unit(s)] Damage dealt +1.5% | Uruk-hai Pike |
Venom | [After the Commander Performs a Normal Attacks] 35.0% chance of dealing an additional 17.3% Poison Damage (effect modified by Focus stat) | Orc Crossbow |
Armour
Bruisers’ Vigour | [Bruisers] Damage received –5.0% | Rough Breastplate |
---|---|---|
Dwarven Footmen’s Vigour | [Dwarven Footmen] Damage received –5.0% | Leather Armor |
Grunts’ Vigour | [Grunts] Damage received –5.0% | Garrison Coat |
Haste of Archers | [Army] Speed (Ranged) +2 | Hunter’s Coat Leather Armor |
Haste of Soldiers | [Army] Speed (Melee) +2 | Garrison Coat Rough Breastplate |
Horsemen’s Vigour | [Horsemen] Damage received –5.0% | Rough Breastplate |
Hunters’ Vigour | [Hunters] Damage received –5.0% | Hunter’s Coat |
Melee Vigour | [Allied Melee Units] Damage received –1.0% | Garrison Coat Rough Breastplate |
Militias’ Vigour | [Militia] Damage received –5.0% | Garrison Coat |
Mounted Archers’ Vigour | [Mounted Archers] Damage received –5.0% | Leather Armor |
Ranged Vigour | [Allied Ranged Units] Damage –1.0% | Hunter’s Coat Leather Armor |
Scouts’ Vigour | [Scouts] Damage received –5.0% | Hunter’s Coat |
Helmets
Axe Thrower’s Vigour | [Axe Throwers] Damage received –5.0% | Skull Cap |
---|---|---|
Bowmen’s Vigour | [Bowmen] Damage received –5.0% | Skull Cap |
Breakers’ Vigour | [Breakers] Damage received –5.0% | Old Casque |
Haste of Archers | [Army] Speed (Ranged) +2 | Haradrim’s Scarf |
Haste of Soldiers | [Army] Speed (Melee) +2 | Old Casque |
Melee Vigour | [Allied Melee Units] Damage received –1.0% | Old Casque Skull Cap |
Mercenaries’ Vigour | [Mercenaries] Damage received –5.0% | Haradrim’s Scarf |
Orc Archers’ Vigour | [Orc Archers] Damage received –5.0% | Old Casque |
Ranged Vigour | [Allied Ranged Units] Damage received –1.0% | Haradrim’s Scarf |
Skirmishers’ Vigour | [Skirmishers] Damage received –5.0% | Haradrim’s Scarf |
Valour | [Allied Commander] Physical Damage dealt +1.5% | Skull Cap |