Last updated: 2021-11-16
Weapons
Bane of Archers | [Against Enemy Ranged Units] Damage received +3.0%/18.0% | Elven Dirk |
---|---|---|
Bane of Mounted Units | [Against Enemy Mounted Units] Damage received +3.0%/18.0% | Easterling Spear |
Blaze | [After the Commander Attacks] [Against Enemy Target] Deals an additional 5.6%/34.0% Burn Damage (effect modified by Focus stat) | Uruk-hai Broadsword |
Blood Rush | [Brawlers] 15.0%/90.0% chance of removing one debuff | Uruk-hai Broadsword |
Concussion | [After the Commander’s Normal Attack] [Against Target] 50.0% chance of inflicting Damage –6.0%/36.0% for 1 round(s) | Battle Axe War Hammer |
Double Throw | [Axe Thrower Units] 2.0%/12.0% chance of performing 2 normal attacks each round | Battle Axe |
Dwarven Training | [Army] Siege (Dwarven Footmen) +2/+12 | War Hammer |
Dwarves Strength | [Dwarves Allied Unit(s)] Damage dealt +1.5%/9.0% | War Hammer |
Eastern Spear | [Skirmishers] Damage +2.0%/12.0% while attacking | Easterling Spear |
Elven Craftsmanship | [Army] Defence (Warden) +2/+12 | Elven Dirk |
Elves Strength | [Elves Allied Unit(s)] Damage dealt +1.5%/9.0% | Mirkwood Bow |
Flay | [First 4 Round(s)] [Allied Commander] Physical Damage ignores 5.0%/30.0% of target’s Defence | Battle Axe Carver Cutlass |
Last Will | [Rangers] Damage against Orcs +5.0%/30.0% | Carver |
Melee Might | [Allied Melee Units] Damage dealt +1.5%/9.0% | Battle Axe Cutlass |
Men Strength | [Men Allied Unit(s)] Damage dealt +1.5%/9.0% | Carver |
Mounted Might | [Allied Mounted Units] Damage dealt +1.5%/9.0% | Easterling Spear |
Orcs Strength | [Orcs Allied Unit(s)] Damage dealt +1.5%/9.0% | Uruk-hai Broadsword |
Overconfidence |
[Army] Attack (Pirate) +1/+6 |
Cutlass |
Pierce | [After the Commander Attacks] [Against Enemy Target] Deal 13.3%/80.0% Physical Damage | Easterling Spear Elven Dirk Mirkwood Bow Uruk-hai Broadsword |
Ranged Might | [Allied Ranged Units] Damage dealt +1.5%/9.0% | Elven Dirk Mirkwood Bow |
Sharpshooter | [Marksman Units] 50.0% chance gaining Damage +5.0%/30.0% each round | Mirkwood Bow |
Shatter | [After the Commander’s Normal Attack] [Against Target] 50.0% chance of inflicting Defence –5.0%/30.0% for 1 round(s) | Uruk Crossbow War Hammer |
Smite | [After the Commander Attacks] [Against Enemy Target] Deals an additional 5.6%/34.0% Focus Damage (effect modified by Focus stat) | Carver Cutlass |
Uruk-Hai Strength | [Uruk-hai Allied Unit(s)] Damage dealt +1.5%/9.0% | Uruk Crossbow |
Uruk Pride | [Army] Speed (Uruk Archer) +3/+18 | Uruk Crossbow |
Venom | [After the Commander Attacks] [Against Enemy Target] Deals an additional 5.6%/34.0% Poison Damage (effect modified by Focus stat) | Uruk Crossbow |
Armour
Attunement | [Commander] Focus +3/+18 | Quilted Armour |
---|---|---|
Deftness | [Commander] Speed +3/+18 | Scout’s Mail |
Disgust | [Brutes] Damage dealt to Men +5.0%/30.0% | Superior Hauberk |
Fire Protection | [All Allies] Burn Damage received –10.0%/60.0% | Superior Hauberk |
Focus Protection | [All Allies] Focus Damage received –10.0%/60.0% | Quilted Armour |
Gallant | [Commander] Might +3/+18 | Scale Mail |
Guard | [Every 2 Round(s)] [1 Allied Unit(s)] Defence +5.0%/30.0% for 1 round(s) | Hunter’s Skin Scale Mail |
Melee Vigour | [Allied Melee Units] Damage received –1.0%/6.0% | Quilted Armour Scale Mail Superior Hauberk |
Mounted Superiority | [Army] Siege (Marauder) +2/+12 | Quilted Armour |
Poison Protection | [All Allies] Poison Damage received –10.0%/60.0% | Hunter’s Skin |
Ranged Vigour | [Allied Ranged Units] Damage received –1.0%/6.0% | Hunter’s Skin Scout’s Mail |
Shroud | [3 Allied Unit(s)] 10.0%/60.0% chance of avoiding the first instance of damage | Scout’s Mail Superior Hauberk |
Tame | [Each Round] [Trackers] 15.0%/90.0% chance of gaining Madness Immune | Scout’s Mail |
Thrill of the Hunt | [Cavalry Archer] Damage +2.0%/12.0% while attacking | Hunter’s Skin |
Upright | [Spearmen] First damage received –10.0%/60.0% | Scale Mail |
Helmets
Blinding Barrier | [Knights] Focus, Burn, and Poison damage received –10.0%/60.0% | Full Helm |
---|---|---|
Devastate | [Sappers and Breakers] Damage against Large units +5.0%/30.0% | Brutal Helmet |
Dragon Slaying | [Goat Rider] Damage against Large units +5.0%/30.0% | Trapper’s Hood |
Dread | [Every 3 Round(s)] [Against 1 Enemy Target(s)] 8.3%/50.0% chance to inflict Stun for 1 round(s) | Brutal Helmet |
Grinding Assault | [Light Cavalry] Damage dealt on second attack +10.0%/60.0% | Horseman’s Helm |
Hysteria | [Every 2 Round(s)] [Against 1 Enemy Target(s)] 16.7%/100.0% chance to inflict Madness for 1 round(s) | Bone Mask Trapper’s Hood |
Inspire | [Every 2 Round(s)] [1 Allied Unit(s)] Damage +5.0%/30.0% for 1 round(s) | Full Helm |
Manipulate | [Every 2 Round(s)] [Against 1 Enemy Target(s)] Damage –7.0%/42.0% for 1 round(s) | Bone Mask |
Melee Vigour | [Allied Melee Units] Damage received –1.0%/6.0% | Brutal Helmet Full Helm |
Men Vigour | [Men Allied Unit(s)] Damage received –1.0%/6.0% | Full Helm |
Mounted Vigour | [Allied Mounted Units] Damage received –1.0%/6.0% | Horseman’s Helm |
Poison | [Allied Commander] Poison Damage dealt +2.0%/12.0% | Trapper’s Hood |
Ranged Vigour | [Allied Ranged Units] Damage received –1.0%/6.0% | Trapper’s Hood |
Relief | [Allied Commander] Focus Damage dealt +2.0%/12.0% | Bone Mask |
Resolve | [First 3 Round(s)] [All Allies] 16.7%/100.0% chance to gain Madness Immunity | Horseman’s Helm |
Scorch | [Allied Commander] Burn Damage dealt +2.0%/12.0% | Bone Mask |
Uruk-Hai Vigour | [Uruk-hai Allied Unit(s)] Damage received –1.0%/6.0% | Brutal Helmet |
Warding | [First 2 Round(s)] [All Allies] 16.7%/100.0% chance to gain Stun Immunity each round | Horseman’s Helm |
Accessories
Bane of Dwarves | [Against Enemy Dwarves Units] Damage received +3.0%/18.0% | Drums of Moria |
---|---|---|
Bane of Mounted Units | [Against Enemy Mounted Units] Damage received +3.0%/18.0% | Wizard’s Fireworks |
Bane of Orcs | [Against Enemy Orcs Units] Damage received +3.0%/18.0% | Hithlain |
Dragon Slaying | [Goat Rider] Damage against Large units +5.0%/30.0% | Hobbit Fiddle Worn-out Smoking Pipe |
Elves Strength | [Elves Allied Unit(s)] Damage dealt +1.5%/9.0% | Harp of Lothlórien |
Evil Men Strength | [Evil Men Allied Unit(s)] Damage dealt +1.5%/9.0% | Bone Talisman |
Haste of Dwarves | [Army] Speed (Dwarves) +2/+12 | Hobbit Fiddle Worn-out Smoking Pipe |
Haste of Soldiers | [Army] Speed (Melee) +2/+12 | Drums of Moria |
Hunter’s Mark | [First 3 Round(s)] [All Allies] 15.0%/90.0% chance to gain Pursuit status | Harp of Lothlórien Wizard’s Fireworks |
Husbandry | Resources gathered +2.0%/+12.0% | Bone Talisman Hobbit Fiddle Worn-out Smoking Pipe |
Manoeuver | [Army] March Speed +2.0%/+12.0% | Hithlain |
Melee Might | [Allied Melee Units] Damage dealt +1.5%/9.0% | Harp of Lothlórien |
Mend | [Every 2 Round(s)] [1 Allied Unit(s)] Recover 20.0%/120.0% HP | Hithlain Wizard’s Fireworks |
Ranged Might | [Allied Ranged Units] Damage dealt +1.5%/9.0% | Wizard’s Fireworks |
Shadow Minion | [Stalkers] 2.0%/12.0% chance of avoiding damage | Drums of Moria |
Siege of Dwarves | [Army] Siege (Dwarves) +2/+12 | Drums of Moria |
Siege of Elves | [Army] Siege (Elves) +2/+12 | Hithlain |
Siege of Evil Men | [Army] Siege (Evil Men) +2/+12 | Bone Talisman |
Spiked Armor | [Army] Speed (Cave Troll) +3/+18 | Bone Talisman |
Sustain | [Every 2 Round(s)] [All Allies] Recover 6.3%/38.0% HP (effect modified by Focus stat) | Harp of Lothlórien Hobbit Fiddle Worn-out Smoking Pipe |